Conceptual Plan for the River Park
In 2004 the Conservancy partnered with graduate students at Cal Poly Pomona's Graduate School of Architectural Design to create a comprehensive conceptual plan and design guidelines for Lakeside's River Park, with recommendations for linking the park to the surrounding community. Collectively called Studio 606, the graduate students held workshops which provided the residents of Lakeside with a chance to contribute to their future.
Students, parents and community members were asked about their attitudes, desires and concern for their hometown. They participated in discussions and took surveys which allowed them to comment on what amenities would be most beneficial to maintain the “small town” feel of Lakeside while uniting the community.
Studio 606 students also gathered data in order to understand local geology, river hydrology, the effects of the local climate, natural resources, wildlife resources, Lakeside’s cultural history and demographics. They spent over a year compiling research and designed a plan which takes into account the needs expressed by the community.
An aerial view of the concept diagram for Lakeside's River Park. Our 3-mile long project site is located between Highway 67 on the northern end and Riverford Road at the southern end along either side of the San Diego River. |
Table of Contents
Our table of contents for this 200-page color design manual are below. We are sure you will see many items of interest. We have also created a 50-page mini-report, which contains only the Conceptual Design plan details (pages 59-120) in black & white.
Either book may be purchased by contacting our office at: (619) 443-4770. The full report is available for $45.00 and the mini-report for $5.00.
Table of Contents
| Preface....................................................................... | i |
| Acknowledgements..................................................... | iii |
| Abstract.................................................................... | iv |
| Table of Contents....................................................... | v |
| Section 1. Introduction............................................... |
1 |
| Background and Purpose............................................. | 3 |
| Location and Study Area.............................................. | 4 |
| Issues........................................................................ | 6 |
| Goals and Objectives................................................... | 8 |
| Design Process............................................................ | 10 |
| Section 2. Natural and Cultural Landscape................. | 11 |
| Geomorphology........................................................... | 13 |
| Sedimentation............................................................. | 14 |
| Soils.......................................................................... | 15 |
| Exploitation of Mineral Resources................................... | 16 |
| Effect of Dams............................................................ | 17 |
| Hydrology................................................................... | 18 |
| Climate and Precipitation.............................................. | 18 |
| Historical San Diego River Flow..................................... | 19 |
| Current San Diego River Flow....................................... | 20 |
| Reservoirs.................................................................. | 21 |
| Flooding..................................................................... | 21 |
| Surface Water Quality.................................................. | 22 |
| Groundwater............................................................... | 23 |
| Vegetation ................................................................. | 26 |
| Riparian Habitats......................................................... | 28 |
| Wildlife ...................................................................... | 30 |
| Wildlife Corridors.......................................................... | 31 |
| Multiple Species Conservation Program Linkages.............. | 31 |
| Sensitive Biological Resources ....................................... | 32 |
| Settlement History....................................................... | 33 |
| Built Environment........................................................ | 37 |
| Existing Land Use ....................................................... | 37 |
| Community Context..................................................... | 41 |
| Parks and Recreation ................................................... | 46 |
| Community Perspectives............................................... | 48 |
| Growth Projections ..................................................... | 50 |
| Section 3. Suitability Modeling................................... | 51 |
| Value Matrix................................................................ | 53 |
| Proximity Matrix........................................................... | 54 |
| Suitable Land Model..................................................... | 57 |
| Section 4. Conceptual Design..................................... | 59 |
| Concept Statement...................................................... | 61 |
| River Park Concept Plan................................................ | 62 |
| Concept Diagram......................................................... | 64 |
| Circulation and Trail Network......................................... | 66 |
| Typical Trail and Path Configurations.............................. | 68 |
| Design Standards ....................................................... | 70 |
| Water Quality and Aquifer Recharge............................... | 70 |
| Plants ........................................................................ | 74 |
| Park Entrances ........................................................... | 75 |
| Trail Junctions ............................................................ | 77 |
| Offshoot Trails ............................................................ | 78 |
| Safety ....................................................................... | 78 |
| Preservation of Views .................................................. | 79 |
| Environmental Education .............................................. | 79 |
| Heritage Elements ....................................................... | 80 |
| Public Art ................................................................... | 81 |
| Parking Lots ............................................................... | 82 |
| Recycled Materials ....................................................... | 82 |
| Sustainable Building Design ......................................... | 83 |
| Design Language ........................................................ | 84 |
| Concept Designs.......................................................... | 88 |
| River Corridor ............................................................. | 88 |
| Tank Hill Sports Complex ............................................. | 92 |
| Riverfront Yard ........................................................... | 96 |
| Gateway Green ........................................................... | 102 |
| Hanson Activity Grounds ............................................. | 106 |
| Archery Range ............................................................ | 112 |
| Cactus County Park ..................................................... | 114 |
| Bridges ..................................................................... | 117 |
| Section 5. Design Evaluation ..................................... | 121 |
| Community Core ........................................................ | 123 |
| Recreation ................................................................. | 124 |
| Habitat ...................................................................... | 125 |
| Water ....................................................................... | 126 |
| Connectivity .............................................................. | 127 |
| Visual Character ......................................................... | 128 |
| Social Development .................................................... | 129 |
| Section 6. Future Management and Planning ............ | 131 |
| Suggestions for Future Study ..................................... | 133 |
| Recreational Facilities .................................................. | 133 |
| Lindo Lake Revitalization ............................................. | 134 |
| Maine Street Pedestrian District ................................... | 135 |
| Mapleview Avenue / Highway 67 Realignment ................. | 136 |
| Campgrounds ............................................................ | 137 |
| Wildlife Corridor ......................................................... | 137 |
| Phasing Recommendations .......................................... | 138 |
| Phase One ................................................................ | 138 |
| Phase Two ................................................................ | 139 |
| Phase Three .............................................................. | 139 |
| Alternative Scenarios ................................................. | 140 |
| Section 7. Appendices ............................................... | 141 |
| Supplemental Hydrologic Data ..................................... | 143 |
| History of Water in San Diego ..................................... | 143 |
| Reservoirs ................................................................ | 144 |
| Pollution Sources ....................................................... | 145 |
| Pools & Riffles ............................................................ | 146 |
| CalMat Reclamation Project ......................................... | 147 |
| Current CalMat Site Conditions .................................... | 147 |
| Surface Mining and Reclamation Act .............................. | 147 |
| Reclamation Efforts .................................................... | 148 |
| Plant Palette .............................................................. | 149 |
| Suitability Mapping ..................................................... | 153 |
| Community Input ....................................................... | 154 |
| Community Workshop Data – Workshops #1 and #2 .... | 154 |
| Community Workshop Data – Workshop #3 Data ......... | 155 |
| Community Survey Data ............................................. | 158 |
| Student Workshop Data ............................................. | 162 |
| Student Survey Data .................................................. | 164 |
| A Day in the Park ....................................................... | 173 |
| Carrie and Ranger ...................................................... | 173 |
| Frank and Charlie ....................................................... | 174 |
| Tony ........................................................................ | 175 |
| Rosie ........................................................................ | 176 |
| Mr. Gnatcatcher ......................................................... | 178 |
| Beyond the Classroom Walls ....................................... | 179 |
| The Individual and the Experience of Place .................... | 185 |
| Reasonable Places for Reasonable People ...................... | 188 |
| What is community? .................................................. | 195 |
| References ............................................................... | 200 |
| About SDRPLC .......................................................... | 206 |
| About the 606 Studio ................................................ | 208 |
| Team Member Profiles ................................................ | 209 |
